|
The Gough Family Tree Welcome to the Gough Family Tree, with all of it's branches in and with other family trees. This site has been designed to allow you to click on a name below, and then follow other links either up or down the tree. As time progresses and I receive input from others this site should grow wildly. I would like to add photos and at least short bios or facts about the different people. Please feel free to send me additional or missing information as well as photos. In time we could also put up recording and movies into this site. Just let me know what you would like to see and what you can offer. This listing sorted by date. Click on the names and follow to additional pages from each. |
||||||||||||
|
Tracing your family? Here are some very good sources of information. |
||||||||||||
| 1700's | ||||||||||||
| John Gough | ||||||||||||
| 1799 | ||||||||||||
| Charles Gough | ||||||||||||
|
FIND FAMILY HISTORY
ON INTERNET January 2001 Article by Maureen Taylor, author of Uncovering
Your Ancestry Through Family Photographs (Betterway 2000) and Through
the Eyes of Your Ancestors (Houghton Mifflin 1999). If you are at all
interested in family history and genealogy, but haven't ventured on to
the Internet, now is the time! There are vast resources waiting for you
to use and the best news is that most of it is free. From search engines,
to web pages it is easy to find family data on the Web by following these
four basic steps.
|
||||||||||||
| 1828 | ||||||||||||
| Mary Ann Gough (Palmer) | ||||||||||||
| 1830 | ||||||||||||
| Jane Gough (Bethel) | ||||||||||||
| 1832 | ||||||||||||
| Anne Gough (Watson) | ||||||||||||
| 1834 | ||||||||||||
| Charles Gough | ||||||||||||
| 1863 | ||||||||||||
| Mary Jane (Brown) Watson | ||||||||||||
| 1863 | ||||||||||||
| Charles Walter Gough | ||||||||||||
| 1867 | ||||||||||||
| Nettie Valentine Gough (Hunt) | ||||||||||||
| 1868 | ||||||||||||
| John William Gough | ||||||||||||
| 1870 | ||||||||||||
| Thomas 'Ed’ Morvan Gough | ||||||||||||
| 1872 | ||||||||||||
| Benjamin Frank Gough | ||||||||||||
| 1873 | ||||||||||||
| Robert Eugene Gough | ||||||||||||
| 1877 | ||||||||||||
| Amy May Gough (Hildreth) | ||||||||||||
| 1877 | ||||||||||||
| Sarah 'Sadie' May Gough (Macy) | ||||||||||||
| 1894 | ||||||||||||
| John William Hunt, Jr. | ||||||||||||
| 1904 | ||||||||||||
| Mable Anne Gough (Ely) | ||||||||||||
| 1907 | ||||||||||||
| Nellie Pearl Gough (King) | ||||||||||||
| 1909 | ||||||||||||
| Martha Irene Gough (White) | ||||||||||||
| 1909 | ||||||||||||
| Delbert William Gough | ||||||||||||
| 1910 | ||||||||||||
| Opal Edith Cranshaw (Gough) | ||||||||||||
| 1911 | ||||||||||||
| Helen Mae Gough (Groothuis) | ||||||||||||
| 1911 | ||||||||||||
| Charles William Gough | ||||||||||||
| 1913 | ||||||||||||
| Benjamin Arthur Gough | ||||||||||||
| 1916 | ||||||||||||
| Margaret Ada Gough (Long) | ||||||||||||
| 1939 | ||||||||||||
| Benjamin Frank Gough | ||||||||||||
| 1946 | ||||||||||||
| Ronald Ray Gough | ||||||||||||
| 1951 | ||||||||||||
| Wayne Edward Gough | ||||||||||||
| Charles Berry Gough | 1971 | |||||||||||
| Jeffery Joseph Gough | 1974 | |||||||||||
|
Maureen A. Taylor is the author of several books on genealogy and photo history including Uncovering Your Ancestry Through Family Photographs (Betterway 2000) and Through the Eyes of Your Ancestors (Houghton Mifflin 1999). Her columns appear online at FamilyTreeMagazine.com, and NewEnglandAncestors.org. |
||||||||||||
|
If you have additional information please contact: As time goes on we would like to add photographs and other information about each person. |
||||||||||||